Home > Size Chart
Adult kits Size: | ||
Size | length of the clothes(inch) | Length of the chest(inch) |
S | 28 | 42 |
M | 28 | 43 |
L | 30 | 45 |
XL | 31 | 47 |
2XL | 31 | 49 |
3XL | 33 | 51 |
4XL | 34 | 53 |
Kid kits Size: | |||||
size |
Height of the kid(inch) |
Length of the chest(inch) |
length of the top(inch) |
length of the Shorts(inch) | age |
16 | 37-41 | 25 | 15 | 11 | 2-3 years |
18 | 41-45 | 27 | 16 | 11 | 3-4 years |
20 | 45-49 | 28 | 17 | 12 | 4-5 years |
22 | 49-53 | 30 | 19 | 13 | 6-7 years |
24 | 53-57 | 31 | 20 | 14 | 8-9 years |
26 | 57-61 | 33 | 21 | 15 | 10-11 years |
28 | 61-65 | 35 | 22 | 15 | 12-13 years |
Kid Jacket Tracksuit Size | ||||
size |
length of the top (inch) |
length of the chest (inch) |
length of the sleeve (inch) |
length of the trousers (inch) |
18 | 19.2 | 14 | 22 | 28.7 |
20 | 20.7 | 14.9 | 23 | 29.9 |
22 | 21.2 | 15.7 | 24 | 30.7 |
24 | 22.2 | 16.5 | 25 | 31.8 |
26 | 23.2 | 17.3 | 26 | 32.6 |
28 | 24.2 | 18.1 | 27 | 33.4 |
Adult Tracksuit Size | ||||||||
High Collar |
size |
height (inch) |
weight (lb) |
length of the top (inch) |
length of the chest (inch) |
length of the sleeve (inch) |
length of the trousers(inch) |
hipline |
S | 63-67 | 110-143 | 25.9 | 19.6 | 24.4 | 38.9 | 20.4 | |
M | 65-69 | 132-165 | 26.7 | 20.4 | 25 | 39.7 | 21.2 | |
L | 67-71 | 154-176 | 27.5 | 21.2 | 25.5 | 40.5 | 22 | |
XL | 69-73 | 165-187 | 28.3 | 22 | 26 | 41.4 | 22.8 | |
2XL | 71-75 | 176-198 | 29.1 | 22.8 | 26.7 | 42.1 | 23.6 | |
3XL | 73-77 | 187-209 | 29.9 | 23.6 | 27.3 | 43 | 24.4 |
Adult Tracksuit Size | ||||||||
Round Collar |
size |
height (inch) |
weight (lb) |
length of the top (inch) |
length of the chest (inch) |
length of the sleeve (inch) |
length of the trousers(inch) |
hipline |
S | 63-67 | 110-143 | 25.9 | 19.6 | 23.2 | 38.9 | 20.4 | |
M | 65-69 | 132-165 | 26.7 | 20.4 | 23.8 | 39.7 | 21.2 | |
L | 67-71 | 154-176 | 27.5 | 21.2 | 24.4 | 40.5 | 22 | |
XL | 69-73 | 165-187 | 28.3 | 22 | 25 | 41.4 | 22.8 | |
2XL | 71-75 | 176-198 | 29.1 | 22.8 | 25.6 | 42.1 | 23.6 | |
3XL | 73-77 | 187-209 | 29.9 | 23.6 | 26.1 | 43 | 24.4 |